Program Partner | Program Partner Description | Telephone | Website or Email | |
---|---|---|---|---|
2-1-1 Big Bend | 24-hour crisis, suicide prevention, human services information and referrals | 211 or 877.211.7005 outside of the Big Bend |
211BigBend.org | |
Ability 1st | A community-based organization offering support services, advocacy, and information to empower people with disabilities to live independently. | 850.575.9621 | ability1st.info | |
American Red Cross, Capital Area Chapter | Provides disaster relief and health and safety training throughout the region | 850.878.6080 | https://www.redcross.org/local/florida/north-florida.html | |
America’s Second Harvest of the Big Bend | Provides surplus food to the needy through nonprofit agencies | 850.562.3033 | fightinghunger.org | |
AMI Kids | Provides services for youth based around education, child welfare, and juvenile justice | 850.627.1844 | amikids.org | |
Big Bend Habitat for Humanity | Connecting families in need with permanent housing | 850.574.2288 | bigbendhabitat.org | |
Big Bend Homeless Coalition | Provides resources to people experiencing homelessness, and vulnerable and at-risk individuals | 850.576.5566 | bigbendhc.org | |
Big Brothers Big Sisters of the Big Bend | Provides quality role models to children whose circumstances demonstrate the need for additional adult support | 850.386.6002 | bigbendmentoring.org | |
Boys and Girls Clubs of the Big Bend | Provides children the resources and development programs they need to graduate high school on time and with a plan for their future | 850.656.8100 | bgcbb.org | |
Boys and Girls Club North Central Florida | Offering a full range of academic learning with a particular emphasis on STEM activities | 850.584.8448 | bgcperry.com | |
Brehon Institute for Family Services | Shelter for homeless pregnant women, and in-home support services for at-risk families | 850.656.7110 | brehoninstitute.org | |
Capital Area Community Action Agency | Primary advocacy and support agency to help low-income residents with crisis needs, and the skills and resources for financial independence | 850.222.2043 | capitalareacommunityactionagency.com/ | |
Capital Medical Society Foundation | Provides access to specialty medical and dental healthcare for the vulnerable, low-income, and uninsured | 850.877.9018 | capmed.org | |
Carrabelle Food Pantry | Distributes food to those in need in Carrabelle | 612-209-1025 | carrabellefp@gmail.com | |
Capital City Youth Services | Providing counseling, shelter, and support services to children and their families | 850.576.6000 | ccys.org | |
CESC – The Kearney Center | Provides housing and healthcare resources to address homelessness | 850.792.9000 | kearneycenter.org/ | |
Early Learning Coalition of the Big Bend Region | Provides tuition assistance for low-income working parents and administers the VPK program | 850.385.0504 | elcbigbend.org/ | |
ECHO Outreach Ministries |
Provides holistic services that promote self-sufficiency and empowerment of people in crisis or poverty | 850.224.3246 | echotlh.org/ | |
Elder Care Services | Comprehensive programs for senior citizens in need | 850.921.5554 | eldercarebigbend.org/ | |
Jefferson County Senior Center | Provides comprehensive programs to seniors in need | 850.342.0271 | aaanf.org/leadAgency_Jefferson | |
Kids Incorporated of the Big Bend | Family-oriented early childhood services | 850.414.9800 | kidsincorporated.org | |
Lighthouse of the Big Bend | Training for individuals with vision loss to empower them in their pursuit of independence | 850.942.3658 | lighthousebigbend.org | |
Pace Center for Girls | Promotes ad enable young women to further their education, build self-esteem, and develop personal, social and family relationship skills | 850.241.0241 | pacecenter.org | |
Refuge House | Assistance for victims of domestic and sexual violence, including safe shelter and 24-hour crisis hotline | 850.584.8808 | refugehouse.com | |
Senior Citizens Council of Madison County | Provides comprehensive programs to seniors in need. | 850.973.4241 | madisonseniors.net | |
Southern Scholarship Foundation | Students are provided rent-free housing, including food security and free mental health counseling | 850.222.3833 | southernscholarship.org | |
Taylor County 4-H Foundation | Backpack food program that provides nutritious, non-perishable, easy-to-prepare food to children to ensure they get enough food on weekends and holidays to avoid hunger when they can’t depend on school meals | 850.838.3508 | sfyl.ifas.ufl.edu/taylor/?topic=4-h-and-youth | |
Taylor County Senior Citizens Center | Provides comprehensive programs to seniors in need | 850.584.4924 | https://www.advantageaging.org/programs/ | |
The Salvation Army | Provides disaster, financial, and youth services to families in need | 850.222.0304 | salvationarmyflorida.org/tallahassee | |
Wakulla Senior Citizens Center | Provides comprehensive programs to seniors in need | 850.926.7414 | https://www.wakullaseniorcenter.com/ | |