Program Partner | Program Partner Description | Telephone | Website or Email | |
---|---|---|---|---|
2-1-1 Big Bend | 24-hour crisis, suicide prevention, human services information and referrals | 211 or 877.211.7005 outside of the Big Bend |
211BigBend.org | |
Ability 1st | A community-based organization offering support services, advocacy, and information to empower people with disabilities to live independently. | 850.575.9621 | ability1st.info | |
American Red Cross, Capital Area Chapter | Provides disaster relief and health and safety training throughout the region | 850.878.6080 | redcross.org/fl/Tallahasse | |
America’s Second Harvest of the Big Bend | Provides surplus food to the needy through nonprofit agencies | 850.562.3033 | fightinghunger.org | |
AMI Kids Gadsden | Provides services for youth based around education, child welfare, and juvenile justice | 850.627.1844 | amikids.org | |
Big Bend Habitat for Humanity | Connecting families in need with permanent housing | 850.574.2288 | bigbendhabitat.org | |
Big Bend Homeless Coalition | Provides resources to people experiencing homelessness, and vulnerable and at-risk individuals | 850.576.5566 | bigbendhc.org | |
Big Brothers Big Sisters of the Big Bend | Provides quality role models to children whose circumstances demonstrate the need for additional adult support | 850.386.6002 | bigbendmentoring.org | |
Boys and Girls Clubs – Gadsden | Provides children the resources and development programs they need to graduate high school on time and with a plan for their future | 850.656.8100 | bgcbb.org | |
Boys and Girls Clubs – North Central Florida | Provide a structured, viable, and caring after school and summer facility for children | 850.584.8448 | bgcperry.com | |
Boys and Girls Club Tabula Rasa | Provides successful re-entry services to youth by introducing them to Boys & Girls Club programming while in all five of Twin Oaks residential facilities | 850.643.6139 | bgcbb.org | |
Brehon Institute for Family Services | Shelter for homeless pregnant women, and in-home support services for at-risk families | 850.656.7110 | brehoninstitute.org | |
Capital Area Community Action Agency | Primary advocacy and support agency to help low-income residents with crisis needs, and the skills and resources for financial independence | 850.222.2043 | capitalareacommunityactionagency.com/ | |
Carrabelle Food Pantry | Distributes food to those in need in Carrabelle | 850.697.2141 | carrabellecares.org | |
Capital City Youth Services | Providing counseling, shelter and support services to children and their families | 850.576.6000 | ccys.org | |
CESC – The Kearney Center | Lodging, food, clothing, and other social services to the homeless | 850.792.9000 | kearneycenter.org/ | |
Early Learning Coalition of the Big Bend Region | Provides tuition assistance for low-income working parents and administers the VPK program | 850.385.0504 | elcbigbend.org/ | |
ECHO Outreach Ministries |
Provides holistic services that promote self-sufficiency and empowerment of people in crisis or poverty | 850.224.3246 | echotlh.org/ | |
Elder Care Services | Comprehensive programs for senior citizens in need | 850.921.555 | eldercarebigbend.org/ | |
Jefferson County Senior Center | Provides nutrition and support services to seniors in need | 850.342.0271 | aaanf.org/leadAgency_Jefferson | |
KIDS Incorporated of the Big Bend | Family-oriented early childhood services | 850.414.9800 | kidsincorporated.org | |
Legal Services of North Florida | Legal assistance and counsel for low-income persons | 850.385.9007 | lsnf.org | |
Lighthouse of the Big Bend | Training for individuals with vision loss to empower them in their pursuit of independence | 850.942.3658 | lighthousebigbend.org | |
Needy School Children Fund | To provide immediate and direct services to families and children who are in need of items such as clothing, shoes, coats, food, medicine, enrichment activities and college testing fees | 850.838.2530 x 2115 | taylor.k12.fl.us | |
Refuge House | Assistance for victims of domestic and sexual violence, including safe shelter and 24-hour crisis hotline | 850.584.8808 | refugehouse.com | |
Senior Citizens Council of Madison County | Focuses on quality of care for the elderly population while delivery preventive services that will sustain their dignity, health, and well-being | 850.973.4241 | madisonseniors.net | |
Taylor County Extension 4-H | Helping youth develop leadership skill and self-esteem | 850.838.3508 | sfyl.ifas.ufl.edu/taylor | |
Taylor County Senior Citizens Center | Provides nutrition and support services to seniors in need | 850.584.4924 | aaanf.org/leadAgency_Taylor | |
The Learning Pavilion | Early intervention, education, childcare, and therapy services for very young children | 850.921.5437 | thelearningpavilion.org | |
The Salvation Army | Provides disaster, financial, and youth services to families in need | 850.222.0304 | salvationarmyflorida.org/tallahassee | |
Wakulla Senior Citizens Center | Provides comprehensive programs to seniors in need | 850.926.7414 | wakullaseniorcitizens.com | |