| Certified Agency | Agency Description | Telephone | Website or Email |
|---|---|---|---|
| 2-1-1 Big Bend | 24-hour crisis, suicide prevention, human services information and referrals | 211 or 877.211.7005 outside of the Big Bend | www.211BigBend.org |
| Ability 1st | Assistance to persons with disabilities | 850.575.9621 | www.ability1st.info |
| A Life Recovery Center | Drug-and-alcohol treatment programs | 850.224.9991 | alrc1@msn.com |
| Alzheimer’s Project | Full range of resource services including counseling, referral and support groups | 850.386.2778 | www.alzheimersproject.org |
| American Red Cross, Capital Area Chapter | Disaster, health, safety, emergency, volunteer, youth, military services | 850.878.6080 | www.cacarc.org |
| America’s Second Harvest of the Big Bend | Provides surplus food to the needy through nonprofit agencies | 850.562.3033 | www.fightinghunger.org |
| Big Bend Cares | Provides education and comprehensive support to people infected with or affected by HIV/AIDS | 850.656.2437 | www.bigbendcares.org |
| Big Bend Habitat for Humanity | Building houses in partnership with families in need | 850.574.2288 | www.bigbendhabitat.org |
| Big Bend Homeless Coalition | Provides resources to people experiencing homelessness, and vulnerable and at-risk individuals | 850.576.5566 | www.bigbendhc.org |
| Big Bend Hospice | Compassionate care to individuals with a life-limiting illness, comfort to their families and emotional support to anyone who has lost a loved one | 850.878.5310 | www.bigbendhospice.org |
| Big Brothers Big Sisters of the Big Bend | Provides quality role models to children whose circumstances demonstrate the need for additional adult support | 850.386.6002 | www.bigbendmentoring.org |
| Boys and Girls Clubs of the Big Bend | Activities and education for local youth | 850.656.8100 | www.ThePositivePlaceForKids.org |
| Boys’ Choir of Tallahassee | Outreach program for males 7-18 with a focus on academic excellence, values, music, and brotherhood | 850.528.2403 | fsufamu@yahoo.com |
| Boy Scouts of America, Suwannee River Area Council | Youth leadership development and prevention programs | 850.576.4146 | www.suwanneeriver.net |
| Brehon Institute for Family Services | Shelter for homeless pregnant women, and in-home support services for at-risk families | 850.656.7110 | www.brehoninstitute.org |
| Capital Area Community Action Agency | Primary advocacy and support agency to help low-income residents with crisis needs, and the skills and resources for financial independence | 850.222.2043 | www.cacaainc.org |
| Capital Area Healthy Start Coalition | Information for pregnant women and children under the age of three | 850.488.0288 | www.capitalareahealthystart.org |
| Capital City Youth Services | Providing counseling, shelter and support services to children and their families | 850.576.6000 | www.ccys.org |
| Capital Region YMCA | Leadership building for local youth | 850.877.6151 | www.capitalregionymca.org |
| Catholic Charities of Northwest Florida | Family assistance program | 850.222.2180 | www.catholiccharitiesnwfl.org |
| Children’s Home Society of Florida, North Central Division | Comprehensive services for children and families including adoption, crisis pregnancy services, and child abuse | 850.921.0772 | www.chsfl.org |
| Dick Howser Center for Childhood Services | Early intervention, education, childcare, and therapy services for very young children | 850.671.3569 | dhcpam@earthlink.net |
| Early Learning Coalition of the Big Bend Region | Quality childcare, provide tuition for low-income working parents | 850.385.0504 | www.elcbigbend.org |
| ECHO Outreach Ministries | Provides holistic services that promote self-sufficiency and empowerment of people in crisis or poverty | 850.224.3246 | www.echotally.org |
| Elder Care Services | Comprehensive programs for senior citizens in need | 850.921.5554 | www.ecsbigbend.org |
| Epilepsy Association of the Big Bend | Medical treatment, support groups and community education | 850.222.1777 | epilepsyassoc@embarqmail.com |
| Florida Disabled Outdoor Association | Enriches lives of people with disabilities through inclusive recreational activites | 850.201.2944 | www.fdoa.org/ |
| Girl Scout Council of the Florida Panhandle | Camps, inner city program and other programs to encourage healthy lifestyles | 850.386.2131 | www.gscfp.org |
| Kids Incorporated of the Big Bend | Family-oriented early childhood services | 850.414.9800 | www.kidsincorporated.org |
| Legal Aid Foundation of the Tallahassee Bar Association | Civil legal services for low-income persons | 850.222.3004 | kathy@tallahasseebar.org |
| Legal Services of North Florida | Legal assistance and counsel for low-income persons | 850.385.9007 | www.lsnf.org |
| Lighthouse of the Big Bend | Training for individuals with vision loss to empower them in their pursuit of independence | 850.942.3658 | www.leonarc.com |
| Literacy Volunteers of Leon County | Adult tutoring in reading, writing and speaking | 850.606.2644 | www.literacyvolunteersleon.org |
| Lutheran Social Services of North Florida | Housing and support services for homeless families moving towards self-sufficiency | 850.575.4309 | www.lssnf.org |
| Neighborhood Health Services | Indigent healthcare, education and service to homeless | 850.224.2469 | www.nhsclinic.org/wp |
| Office of the Public Guardian | Provides guardianship services to vulnerable or incapacitated adults who have no resources to obtain a guardian to safeguard their civil rights | 850.487.4609 | www.bigbendopg.org |
| PACE Center for Girls | Promotes and enables young women to further their education, build self-esteem, and develop personal, social and family relationship skills | 850.921.9280 | www.pacecenter.org |
| Planned Parenthood of North Central Florida | Counseling on family communication, responsible sexuality and reproductive healthcare | 850.574.7455 | www.plannedparenthood.org/north-florida |
| Pregnancy Help and Information Center | Free pregnancy tests, counseling, education, and infant needs | 850.222.7177 | www.phicenter.org www.purestrength.org |
| Refuge House | Assistance for victims of domestic and sexual violence, including safe shelter and 24-hour crisis hotline | 850.922.6062 | www.refugehouse.com |
| The Shelter | Lodging, food, clothing, and other social services to the homeless | 850.224.9055 | www.tallahasseeleonshelter.com |
| Special Olympics of Leon County | Olympic-style sports training, athletic competition for children and adults with intellectual disabilities | 850.487.9855 | www.sofl-leon.org |
| Turn About | Family-oriented prevention, intervention and treatment for kids, teens and young adults addressing behavior, substance abuse, victimization, and mental health | 850.671.1920 | www.turnabout.org |
